specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
【Processor】12th Gen Intel Core i3-1215U Processor 1.2 GHz (6 Cores, 8 Threads, 10M Cache, up to 4.40 GHz). 【Display】15.6" HD Touchscreen with Micro-edge design and BrightView technology, 250 nits brightness, 45% NTSC color gamut. 【Memory】16GB DDR4 RAM clocked at 3200MHz for smooth multitasking. 【Storage】1TB PCIe NVMe M.2 SSD for fast storage and data access. 【Battery】Up to 5 hours of battery life with HP Fast Charge technology for quick charging, reaching 50% in just 45 minutes. 【Windows 11 Pro】Professional operating system offering enterprise-grade security and productivity tools for business and educational use. 【Ports and Connectivity】Features 1 x USB Type-C, 2 x USB 3.0 Type-A, 1 x Headphone/Microphone Combo Jack, 1 x HDMI 1.4b port, Multi-format SD card reader, Wi-Fi and Bluetooth combo, and a Non-Backlit Keyboard.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 15.6 Inches | ||||
screen_resolution | 1366 x 768 pixels | ||||
max_screen_resolution | 1366 x 768 Pixels | ||||
processor | 1.2 GHz apple_ci3 | ||||
ram | 16 GB DDR4 | ||||
memory_speed | 3200 MHz | ||||
hard_drive | 1 TB SSD | ||||
graphics_coprocessor | Intel UHD Graphics | ||||
chipset_brand | Intel | ||||
card_description | Integrated | ||||
number_of_usb_3_0_ports | 3 | ||||
average_battery_life_in_hours | 6 Hours | ||||
brand | HP | ||||
series | 15-DY5033DX | ||||
item_model_number | 15-DY5033DX | ||||
hardware_platform | PC | ||||
operating_system | Windows 11 Pro | ||||
item_weight | 3.75 pounds | ||||
product_dimensions | 9.53 x 14.11 x 0.71 inches | ||||
item_dimensions_lx_wx_h | 9.53 x 14.11 x 0.71 inches | ||||
color | Silver | ||||
processor_brand | Intel | ||||
number_of_processors | 6 | ||||
computer_memory_type | DDR4 SDRAM | ||||
hard_drive_interface | PCIE x 4 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,825 in Computers & Accessories (See Top 100 in Computers & Accessories) #590 in Traditional Laptop Computers | ||||
date_first_available | February 28, 2024 |
MORE FROM microsoft office
MORE FROM recommendation