specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience all-day power on the go with the Surface Laptop 3, featuring up to 11.5 hours of battery life and standby time for when you're away. With fast charging capabilities, you can go from empty to a full battery in just about 1 hour.
This sleek and thin laptop weighs just 2.79 pounds, making it easy to carry around. Choose from a selection of rich tone-on-tone color combinations, including New Sandstone, Matte Black, Cobalt Blue, and Platinum.
Enjoy improved speed and performance with the latest processors, as the Surface Laptop 3 is up to 2 times faster than its predecessor, the Surface Laptop 2. Connect more easily with USB C and USB A ports for displays, docking stations, and accessory charging.
In conclusion, the Surface Laptop 3 offers a clean and elegant design, impressive battery life, fast charging capabilities, improved speed and performance, and multiple connectivity options. It is the ideal choice for those looking for a powerful and portable laptop for their everyday needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 13.5 Inches | ||||
screen_resolution | 2560 x 1600 pixels | ||||
max_screen_resolution | 1280 x 800 | ||||
processor | 1.3 GHz apple_ci7 | ||||
ram | 8 GB LPDDR4 | ||||
hard_drive | 512 GB SSD | ||||
chipset_brand | Intel | ||||
card_description | Integrated | ||||
graphics_card_ram_size | 1 | ||||
wireless_type | 802.11ax | ||||
average_battery_life_in_hours | 1 days | ||||
brand | Microsoft | ||||
series | Surface Laptop | ||||
item_model_number | Surface Laptop 3 | ||||
operating_system | Windows 10 Home | ||||
item_weight | 2.8 pounds | ||||
product_dimensions | 8.8 x 12.1 x 0.57 inches | ||||
item_dimensions_lx_wx_h | 8.8 x 12.1 x 0.57 inches | ||||
color | Platinum | ||||
processor_brand | Intel | ||||
number_of_processors | 4 | ||||
computer_memory_type | Unknown | ||||
flash_memory_size | 512 | ||||
hard_drive_interface | Solid State | ||||
hard_drive_rotational_speed | 7200 | ||||
power_source | Battery Powered | ||||
voltage | 240 Volts | ||||
batteries | 1 Lithium Ion batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #17,013 in Computers & Accessories (See Top 100 in Computers & Accessories) #690 in Renewed Laptops #2,035 in Renewed Computers & Accessories #2,543 in Traditional Laptop Computers | ||||
date_first_available | May 8, 2020 |
MORE FROM microsoft laptop
MORE FROM recommendation