specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience all-day battery life lasting up to 10.5 hours with the Surface Pro 7. Not only that, but you can also go from empty to full in just over an hour, reaching about 80% battery capacity. This next-gen laptop redefines what’s possible in a thin and light computer, featuring a 10th Gen Intel Core Processor that is faster than the Surface Pro 6.
The Surface Pro 7 offers the versatility of a studio and tablet, allowing you to type, touch, draw, write, work, and play more naturally. With multiple ways to connect, including both USB-C and USB-A ports for displays, docking stations, and accessory charging, you have more options at your fingertips.
Despite its powerful capabilities, the Surface Pro 7 remains ultra-slim and lightweight, starting at just 1.70 pounds. Its standout design won’t weigh you down, making it the perfect choice for those who value both performance and portability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 12.3 Inches | ||||
screen_resolution | 2736x1824 | ||||
max_screen_resolution | 2736 x 1824 | ||||
processor | 8032 | ||||
ram | 16 GB DDR4 | ||||
hard_drive | 256 GB SSD | ||||
graphics_coprocessor | Intel Iris Plus | ||||
chipset_brand | Intel | ||||
card_description | Integrated | ||||
graphics_card_ram_size | 1 | ||||
average_battery_life_in_hours | 10.5 Hours | ||||
brand | Microsoft | ||||
series | Surface Pro | ||||
operating_system | Windows 10 Home | ||||
item_weight | 1.7 pounds | ||||
product_dimensions | 12.74 x 9.09 x 1.91 inches | ||||
item_dimensions_lx_wx_h | 12.74 x 9.09 x 1.91 inches | ||||
color | Platinum | ||||
rear_webcam_resolution | 8 MP | ||||
processor_brand | Intel | ||||
number_of_processors | 1 | ||||
computer_memory_type | Unknown | ||||
flash_memory_size | 256 | ||||
hard_drive_interface | Ethernet | ||||
hard_drive_rotational_speed | 1 RPM | ||||
power_source | Battery Powered | ||||
voltage | 240 Volts | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,592 in Amazon Renewed (See Top 100 in Amazon Renewed) #242 in Renewed Tablets #1,435 in Renewed Computers & Accessories #1,454 in Computer Tablets | ||||
date_first_available | August 7, 2020 |
MORE FROM microsoft surface pro
MORE FROM recommendation